SuperEnalotto Trends
SuperEnalotto — Seven-Zone (50 draws)
| Date | Zone 1 (01-07) | Zone 2 (08-14) | Zone 3 (15-21) | Zone 4 (22-28) | Zone 5 (29-35) | Zone 6 (36-42) | Zone 7 (43-49) | Zone Ratio | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | |
| 2025-11-13 | 07 | 09 | 17 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-11-15 | 05 | 20 | 23 | 40 | 1 | 1 | 1 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||
| 2025-11-18 | 04 | 18 | 40 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-11-20 | 05 | 09 | 15 | 17 | 48 | 1 | 1 | 2 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||
| 2025-11-22 | 02 | 08 | 29 | 47 | 1 | 1 | 1 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-11-25 | 18 | 20 | 21 | 23 | 40 | 43 | 3 | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2025-11-27 | 09 | 28 | 43 | 1 | 1 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-11-29 | 08 | 16 | 17 | 29 | 1 | 2 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-12-02 | 05 | 17 | 27 | 28 | 1 | 1 | 2 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-12-04 | 12 | 30 | 40 | 45 | 48 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||
| 2025-12-06 | 01 | 24 | 38 | 42 | 1 | 1 | 2 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-12-09 | 08 | 26 | 31 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-12-11 | 14 | 44 | 1 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-12-13 | 02 | 05 | 07 | 14 | 36 | 3 | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 2025-12-16 | 02 | 18 | 24 | 35 | 41 | 44 | 1 | 1 | 1 | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||
| 2025-12-18 | 07 | 28 | 1 | 1 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-12-20 | 11 | 24 | 36 | 42 | 1 | 1 | 2 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-12-23 | 16 | 18 | 22 | 24 | 34 | 2 | 2 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 2025-12-29 | 12 | 36 | 38 | 45 | 1 | 2 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-12-30 | 01 | 06 | 09 | 17 | 20 | 2 | 1 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 2026-01-02 | 16 | 29 | 33 | 47 | 1 | 2 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-01-03 | 16 | 30 | 32 | 36 | 43 | 1 | 2 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||
| 2026-01-05 | 11 | 13 | 17 | 41 | 2 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-01-08 | 35 | 42 | 45 | 1 | 1 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-01-09 | 31 | 33 | 2 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-01-10 | 11 | 19 | 24 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-01-13 | 20 | 29 | 35 | 1 | 2 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-01-15 | 36 | 44 | 49 | 1 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-01-16 | 14 | 21 | 24 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-01-17 | 03 | 07 | 41 | 2 | 1 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-01-20 | 08 | 13 | 25 | 2 | 1 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-01-22 | 02 | 30 | 1 | 1 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-01-23 | 02 | 06 | 11 | 19 | 2 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-01-24 | 21 | 22 | 37 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-01-27 | 11 | 19 | 27 | 31 | 38 | 1 | 1 | 1 | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
| 2026-01-29 | 29 | 30 | 34 | 3 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-01-30 | 32 | 33 | 39 | 40 | 2 | 2 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-01-31 | 02 | 06 | 07 | 11 | 33 | 37 | 3 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
| 2026-02-03 | 11 | 16 | 17 | 41 | 42 | 46 | 1 | 2 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2026-02-05 | 06 | 08 | 26 | 27 | 41 | 1 | 1 | 2 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2026-02-06 | 06 | 08 | 17 | 31 | 36 | 1 | 1 | 1 | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
| 2026-02-07 | 04 | 07 | 12 | 30 | 41 | 2 | 1 | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2026-02-10 | 01 | 15 | 29 | 39 | 1 | 1 | 1 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||
| 2026-02-12 | 05 | 11 | 35 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-02-13 | 01 | 37 | 1 | 1 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-02-14 | 05 | 06 | 23 | 40 | 47 | 2 | 1 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||
| 2026-02-17 | 16 | 21 | 42 | 45 | 2 | 1 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-02-19 | 20 | 39 | 40 | 43 | 1 | 2 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-02-20 | 30 | 34 | 41 | 42 | 49 | 2 | 2 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-02-21 | 49 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parameter Descriptions
- Green Ball: Winning numbers
- Red Ball: Bonus number
- Zone 1 (01-07): Numbers between 01 and 07 belong to Zone 1
- Zone 2 (08-14): Numbers between 08 and 14 belong to Zone 2
- Zone 3 (15-21): Numbers between 15 and 21 belong to Zone 3
- Zone 4 (22-28): Numbers between 22 and 28 belong to Zone 4
- Zone 5 (29-35): Numbers between 29 and 35 belong to Zone 5
- Zone 6 (36-42): Numbers between 36 and 42 belong to Zone 6
- Zone 7 (43-49): Numbers between 43 and 49 belong to Zone 7
- Zone Ratio: Count of drawn numbers per zone per draw, each shown in its zone's column