EuroMillions Trends
EuroMillions — Three-Zone (50 draws)
| Date | Zone 1 (01-16) | Zone 2 (17-33) | Zone 3 (34-49) | Zone Ratio | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 1st | 2nd | 3rd | |
| 2025-09-02 | 01 | 12 | 13 | 30 | 31 | 32 | 36 | 3 | 3 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| 2025-09-05 | 05 | 08 | 27 | 30 | 31 | 41 | 43 | 2 | 3 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 2025-09-09 | 02 | 03 | 08 | 13 | 24 | 39 | 40 | 4 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 2025-09-12 | 03 | 05 | 10 | 11 | 23 | 31 | 37 | 4 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| 2025-09-16 | 01 | 05 | 06 | 09 | 13 | 35 | 40 | 5 | 2 | |||||||||||||||||||||||||||||||||||||||||||
| 2025-09-19 | 08 | 09 | 10 | 12 | 26 | 32 | 42 | 4 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| 2025-09-23 | 02 | 05 | 11 | 13 | 24 | 29 | 33 | 4 | 3 | |||||||||||||||||||||||||||||||||||||||||||
| 2025-09-26 | 04 | 05 | 11 | 17 | 25 | 28 | 44 | 3 | 3 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| 2025-09-30 | 02 | 03 | 08 | 15 | 17 | 48 | 5 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 2025-10-03 | 02 | 06 | 12 | 18 | 25 | 41 | 4 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 2025-10-07 | 05 | 08 | 24 | 39 | 42 | 43 | 48 | 2 | 1 | 4 | ||||||||||||||||||||||||||||||||||||||||||
| 2025-10-10 | 01 | 06 | 07 | 10 | 17 | 20 | 21 | 4 | 3 | |||||||||||||||||||||||||||||||||||||||||||
| 2025-10-14 | 03 | 05 | 08 | 10 | 14 | 16 | 18 | 6 | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 2025-10-17 | 03 | 05 | 13 | 35 | 39 | 44 | 47 | 3 | 4 | |||||||||||||||||||||||||||||||||||||||||||
| 2025-10-21 | 05 | 06 | 12 | 24 | 29 | 40 | 42 | 3 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 2025-10-24 | 07 | 08 | 12 | 25 | 31 | 45 | 4 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 2025-10-28 | 02 | 07 | 08 | 12 | 24 | 35 | 49 | 4 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 2025-10-31 | 05 | 07 | 11 | 14 | 38 | 43 | 45 | 4 | 3 | |||||||||||||||||||||||||||||||||||||||||||
| 2025-11-04 | 01 | 04 | 06 | 09 | 25 | 28 | 45 | 4 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| 2025-11-07 | 02 | 08 | 11 | 21 | 39 | 40 | 43 | 3 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||
| 2025-11-11 | 02 | 04 | 10 | 22 | 32 | 36 | 47 | 3 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 2025-11-14 | 08 | 09 | 26 | 27 | 45 | 48 | 3 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||
| 2025-11-18 | 02 | 04 | 06 | 12 | 15 | 21 | 48 | 5 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| 2025-11-21 | 05 | 09 | 17 | 19 | 29 | 35 | 48 | 2 | 3 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 2025-11-25 | 03 | 06 | 07 | 11 | 17 | 35 | 44 | 4 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 2025-11-28 | 03 | 05 | 09 | 29 | 33 | 39 | 42 | 3 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 2025-12-02 | 04 | 06 | 12 | 13 | 14 | 20 | 41 | 5 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| 2025-12-05 | 08 | 09 | 12 | 15 | 25 | 34 | 46 | 4 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 2025-12-09 | 02 | 08 | 11 | 13 | 29 | 49 | 5 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 2025-12-12 | 05 | 07 | 11 | 25 | 30 | 37 | 41 | 3 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 2025-12-16 | 02 | 10 | 14 | 16 | 40 | 41 | 44 | 4 | 3 | |||||||||||||||||||||||||||||||||||||||||||
| 2025-12-19 | 01 | 11 | 17 | 21 | 39 | 43 | 44 | 2 | 2 | 3 | ||||||||||||||||||||||||||||||||||||||||||
| 2025-12-23 | 08 | 11 | 12 | 26 | 27 | 29 | 44 | 3 | 3 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| 2025-12-26 | 03 | 04 | 12 | 22 | 32 | 36 | 48 | 3 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 2025-12-30 | 01 | 10 | 11 | 26 | 29 | 34 | 44 | 3 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 2026-01-02 | 01 | 08 | 10 | 27 | 42 | 44 | 46 | 3 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||
| 2026-01-06 | 05 | 10 | 12 | 14 | 17 | 18 | 31 | 4 | 3 | |||||||||||||||||||||||||||||||||||||||||||
| 2026-01-09 | 01 | 02 | 04 | 07 | 10 | 26 | 34 | 5 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| 2026-01-13 | 02 | 06 | 10 | 18 | 44 | 47 | 4 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||
| 2026-01-16 | 05 | 10 | 17 | 24 | 29 | 3 | 3 | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| 2026-01-20 | 01 | 11 | 18 | 19 | 22 | 3 | 3 | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| 2026-01-23 | 03 | 04 | 05 | 10 | 13 | 21 | 42 | 5 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| 2026-01-27 | 03 | 04 | 09 | 23 | 42 | 43 | 47 | 3 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||
| 2026-01-30 | 07 | 11 | 14 | 18 | 31 | 35 | 46 | 3 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 2026-02-03 | 04 | 09 | 26 | 27 | 28 | 34 | 37 | 2 | 3 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 2026-02-06 | 06 | 10 | 11 | 13 | 20 | 23 | 24 | 4 | 3 | |||||||||||||||||||||||||||||||||||||||||||
| 2026-02-10 | 01 | 05 | 08 | 17 | 19 | 34 | 42 | 3 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 2026-02-13 | 06 | 09 | 13 | 31 | 37 | 40 | 4 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||
| 2026-02-17 | 01 | 04 | 05 | 06 | 10 | 12 | 41 | 6 | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 2026-02-20 | 05 | 09 | 13 | 24 | 28 | 33 | 35 | 3 | 3 | 1 | ||||||||||||||||||||||||||||||||||||||||||
Parameter Descriptions
- Green Ball: Winning Numbers
- Red Ball: Bonus number
- Zone 1 (01-16): Numbers between 01 and 16 belong to Zone 1
- Zone 2 (17-33): Numbers between 17 and 33 belong to Zone 2
- Zone 3 (34-49): Numbers between 34 and 49 belong to Zone 3
- Zone Ratio: Count of drawn numbers per zone per draw, each shown in its zone's column