UK Lotto Trends
UK Lotto — Seven-Zone (50 draws)
| Date | Zone 1 (01-07) | Zone 2 (08-14) | Zone 3 (15-21) | Zone 4 (22-28) | Zone 5 (29-35) | Zone 6 (36-42) | Zone 7 (43-49) | Zone Ratio | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | |
| 2025-08-02 | 01 | 05 | 10 | 30 | 33 | 2 | 1 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 2025-08-06 | 05 | 09 | 17 | 31 | 35 | 47 | 1 | 1 | 1 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
| 2025-08-09 | 02 | 23 | 27 | 29 | 38 | 44 | 1 | 2 | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
| 2025-08-13 | 01 | 16 | 27 | 41 | 1 | 1 | 1 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||
| 2025-08-16 | 01 | 11 | 15 | 19 | 37 | 45 | 48 | 1 | 1 | 2 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||
| 2025-08-20 | 01 | 09 | 10 | 32 | 44 | 49 | 1 | 2 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2025-08-23 | 05 | 07 | 30 | 38 | 42 | 2 | 1 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 2025-08-27 | 05 | 25 | 43 | 45 | 47 | 1 | 1 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-08-30 | 06 | 10 | 16 | 19 | 20 | 43 | 1 | 1 | 3 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2025-09-03 | 07 | 15 | 18 | 22 | 28 | 31 | 1 | 2 | 2 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
| 2025-09-06 | 10 | 22 | 24 | 37 | 40 | 45 | 1 | 2 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2025-09-10 | 01 | 09 | 13 | 18 | 27 | 38 | 42 | 1 | 2 | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||
| 2025-09-13 | 01 | 10 | 26 | 36 | 49 | 1 | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2025-09-17 | 07 | 09 | 18 | 24 | 30 | 36 | 42 | 1 | 1 | 1 | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||
| 2025-09-20 | 13 | 16 | 22 | 30 | 36 | 1 | 1 | 1 | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
| 2025-09-24 | 03 | 16 | 23 | 25 | 30 | 38 | 47 | 1 | 1 | 2 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 2025-09-27 | 15 | 23 | 24 | 28 | 37 | 41 | 1 | 3 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2025-10-01 | 13 | 27 | 28 | 31 | 39 | 1 | 2 | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2025-10-04 | 06 | 08 | 12 | 33 | 42 | 49 | 1 | 2 | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
| 2025-10-08 | 02 | 21 | 42 | 48 | 1 | 1 | 1 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-10-11 | 11 | 17 | 25 | 31 | 1 | 1 | 1 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||
| 2025-10-15 | 29 | 33 | 36 | 38 | 48 | 2 | 2 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-10-18 | 06 | 19 | 39 | 43 | 1 | 1 | 1 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-10-22 | 03 | 09 | 24 | 26 | 34 | 35 | 36 | 1 | 1 | 2 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| 2025-10-25 | 04 | 09 | 28 | 40 | 42 | 1 | 1 | 1 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2025-10-29 | 09 | 24 | 30 | 32 | 33 | 35 | 1 | 1 | 4 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2025-11-01 | 17 | 18 | 29 | 31 | 36 | 39 | 2 | 2 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2025-11-05 | 02 | 15 | 16 | 20 | 42 | 43 | 1 | 3 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2025-11-08 | 02 | 03 | 42 | 44 | 45 | 46 | 47 | 2 | 1 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2025-11-12 | 07 | 09 | 17 | 31 | 34 | 1 | 1 | 1 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2025-11-15 | 09 | 11 | 25 | 27 | 44 | 48 | 2 | 2 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||
| 2025-11-19 | 10 | 15 | 18 | 36 | 1 | 2 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-11-22 | 09 | 11 | 14 | 35 | 43 | 49 | 3 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||
| 2025-11-26 | 10 | 21 | 40 | 49 | 1 | 1 | 1 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-11-29 | 02 | 06 | 09 | 16 | 38 | 46 | 48 | 2 | 1 | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||
| 2025-12-03 | 01 | 06 | 13 | 19 | 48 | 2 | 1 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||
| 2025-12-06 | 05 | 07 | 10 | 17 | 32 | 40 | 42 | 2 | 1 | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||
| 2025-12-10 | 04 | 09 | 26 | 35 | 38 | 42 | 46 | 1 | 1 | 1 | 1 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 2025-12-13 | 18 | 22 | 24 | 41 | 1 | 2 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-12-17 | 15 | 20 | 36 | 43 | 2 | 1 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-12-20 | 02 | 25 | 27 | 34 | 45 | 47 | 1 | 2 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2025-12-24 | 12 | 15 | 16 | 35 | 38 | 48 | 49 | 1 | 2 | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||
| 2025-12-27 | 20 | 21 | 36 | 40 | 43 | 2 | 2 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-12-31 | 03 | 14 | 20 | 27 | 29 | 38 | 46 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| 2026-01-03 | 04 | 06 | 20 | 34 | 38 | 47 | 48 | 2 | 1 | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||
| 2026-01-07 | 03 | 09 | 12 | 20 | 33 | 45 | 1 | 2 | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
| 2026-01-10 | 05 | 06 | 09 | 13 | 18 | 22 | 2 | 2 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
| 2026-01-14 | 02 | 05 | 22 | 23 | 35 | 44 | 2 | 2 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2026-01-17 | 04 | 12 | 26 | 30 | 32 | 39 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| 2026-01-21 | 05 | 19 | 24 | 28 | 46 | 49 | 1 | 1 | 2 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
Parameter Descriptions
- Green Ball: Winning Numbers
- Red Ball: Bonus number
- Zone 1 (01-07): Numbers between 01 and 07 belong to Zone 1
- Zone 2 (08-14): Numbers between 08 and 14 belong to Zone 2
- Zone 3 (15-21): Numbers between 15 and 21 belong to Zone 3
- Zone 4 (22-28): Numbers between 22 and 28 belong to Zone 4
- Zone 5 (29-35): Numbers between 29 and 35 belong to Zone 5
- Zone 6 (36-42): Numbers between 36 and 42 belong to Zone 6
- Zone 7 (43-49): Numbers between 43 and 49 belong to Zone 7
- Zone Ratio: Count of drawn numbers per zone per draw, each shown in its zone's column